-
Price range: ₱3,587.00 through ₱4,098.00
Raspberry Pi Camera Module 3 – Standard & Wide-Angle Options
-
₱1,331.00
Official Raspberry Pi 27W USB-C Power Supply
-
₱716.00
Active Cooler for Raspberry Pi 5
-
Price range: ₱5,380.00 through ₱12,811.00
Raspberry Pi 5
-
₱666.00
Raspberry Pi Pico WH
-
₱3,073.00
Raspberry Pi Zero 2W
-
₱358.00
Raspberry Pi Pico
-
Original price was: ₱2,255.00.₱1,537.00Current price is: ₱1,537.00.
Raspberry Pi Zero W
-
₱3,577.00
Raspberry Pi 3B+
-
Original price was: ₱513.00.₱453.00Current price is: ₱453.00.
Raspberry Pi 4 Case Fan
Upcoming Events
| Date | Competition | Poster | Venue | Registration Ends |
|---|---|---|---|---|
| Dec 12, 2026 | RCU 2026 Maze Runner Edition | ![]() | TBA | — |
Past Competitions
| Date | Competition | Poster | Venue | Registration Ends |
|---|---|---|---|---|
| Oct 24 – 25, 2026 | Robolution 2026 – Vizayas | ![]() | University of San Carlos | — |
| Oct 10 – 11, 2026 | ROBO Z: Philippine Robotics Innovation Cup – First Leg | ![]() | DLSZ Alabang | Sep 30, 2029 |
| Oct 5 – 8, 2026 | ROBOCLASH: Industry Robotics Solutions Chalenge | ![]() | DOST 4-A Los Banos Laguna | Sep 24, 2026 |
| Sep 26, 2026 | RCU 2026 Sumo Robot Edition | ![]() | Kolehiyo ng Lungsod ng Dasdmarinas | Aug 31, 2026 |
| Sep 14, 2026 | ROBOCLASH 2026: Engineering a Resilient Future! | ![]() | SM City - San Pablo | Aug 20, 2026 |
| Sep 5 – 6, 2026 | RoboSports Carnival (RSC2) 2026 | ![]() | General Trias, Cavite | Jul 15, 2026 |
| Sep 2 – 4, 2026 | Robolution 2026 – CAR | ![]() | University of Baguio | — |
| Aug 22, 2026 | Robolution 2026 – Manila | ![]() | Del La Salle University Manila | — |
| Jun 26, 2026 | RoboRumble 2026 | ![]() | FEU Tech 2F Student Plaza | — |
| May 30, 2026 | WRG PH 2026 Sumobot Competition | ![]() | UP Diliman Quezon City | May 22, 2026 |

























