-
₱396.00
Sharp GP2Y0A41SK0F IR Range Sensor (4 to 30cm)
-
₱34.00
Acrylic Mounting Bracket for MPH80 Infrared Object Detection Sensor
-
₱199.00
MPH80 Infrared Object Detection Sensor with Connector
-
Price range: ₱28.00 through ₱30.00
GVS Female to Female Extension Wire
-
₱2,148.00
MOTION 2350 Pro – Advanced Robotics Controller
-
Original price was: ₱4,225.00.₱3,598.00Current price is: ₱3,598.00.
Robo Pico Bundle
-
₱699.00
Raspberry Pi Pico 2
-
₱650.00
Front Shield for Mini Sumo Robot
Upcoming Events
| Date | Competition | Poster | Venue | Registration Ends |
|---|---|---|---|---|
| Jun 26, 2026 | RoboRumble 2026 | ![]() | FEU Tech 2F Student Plaza | — |
| Sep 5 – 6, 2026 | RoboSports Carnival (RSC2) 2026 | ![]() | General Trias, Cavite | Jul 15, 2026 |
| Sep 26, 2026 | RCU 2026 Sumo Robot Edition | ![]() | TBA | Aug 31, 2026 |
| Dec 12, 2026 | RCU 2026 Maze Runner Edition | ![]() ![]() ![]() | TBA | — |
Past Competitions
| Date | Competition | Poster | Venue | Registration Ends |
|---|---|---|---|---|
| May 30, 2026 | WRG PH 2026 Sumobot Competition | ![]() ![]() | UP Diliman Quezon City | May 22, 2026 |
| May 11 – 12, 2026 | Mech Mayhem 3.0: Baguio Robotics Competition | ![]() ![]() | Baguio City, Benguet | May 6, 2026 |
| May 2, 2026 | PRST Robotics Summer Cup 2026 VIZMIN LEG | ![]() ![]() | Naga City, Cebu | Apr 5, 2026 |
| May 1 – 3, 2026 | PRST Robotics Summer Cup 2026 LUZON LEG | ![]() ![]() | Sorsogon City, Sorsogon | Apr 10, 2026 |
| Mar 21 – 22, 2026 | ROBO Z : SECOND LEG | ![]() ![]() | Alabang, Muntinlupa | Mar 13, 2026 |
| Jan 31 – Feb 1, 2026 | DLSMHSI Robo Sports Tournament 2026 | ![]() ![]() | Dasmarinas City, Cavite | Jan 7, 2026 |























