-
₱1,450.00
Bond Silicone Wheel Set (30mm x 23mm, Red)
-
₱398.00
Sharp GP2Y0A21YK0F Analog Distance Sensor (10 to 80cm)
-
₱396.00
Sharp GP2Y0A41SK0F IR Range Sensor (4 to 30cm)
-
₱1,450.00
Sumozade Silicone Wheel Set (30mm x 23mm, Black)
Upcoming Events
| Date | Competition | Poster | Venue | Registration Ends |
|---|---|---|---|---|
| Sep 5 – 6, 2026 | RoboSports Carnival (RSC2) 2026 | ![]() | General Trias, Cavite | Jul 15, 2026 |
| Sep 19, 2026 | RCU 2026 Sumo Robot Edition | ![]() | TBA | — |
| Dec 12, 2026 | RCU 2026 Maze Runner Edition | ![]() | TBA | — |
Past Competitions
| Date | Competition | Poster | Venue | Registration Ends |
|---|---|---|---|---|
| May 30, 2026 | WRG PH 2026 Sumobot Competition | ![]() | UP Diliman Quezon City | May 22, 2026 |
| May 11 – 12, 2026 | Mech Mayhem 3.0: Baguio Robotics Competition | ![]() | Baguio City, Benguet | May 6, 2026 |
| May 2, 2026 | PRST Robotics Summer Cup 2026 VIZMIN LEG | ![]() | Naga City, Cebu | Apr 5, 2026 |
| May 1 – 3, 2026 | PRST Robotics Summer Cup 2026 LUZON LEG | ![]() | Sorsogon City, Sorsogon | Apr 10, 2026 |
| Mar 21 – 22, 2026 | ROBO Z : SECOND LEG | ![]() | Alabang, Muntinlupa | Mar 13, 2026 |
| Jan 31 – Feb 1, 2026 | DLSMHSI Robo Sports Tournament 2026 | ![]() | Dasmarinas City, Cavite | Jan 7, 2026 |













