-
₱431.00
IMAX B3 Pro – Compact 2S/3S Battery Balance Charger
-
₱1,722.00
High-Grade Silicone Wheel Set (33x21mm, Black)
-
₱349.00
Raspberry Pi Bumper
-
Original price was: ₱1,230.00.₱1,023.00Current price is: ₱1,023.00.
27W USB-C Power Adapter with Power Delivery for Raspberry Pi
-
₱972.00
GAONENG 550mAh 2S 7.4V 90C LiPo Battery (XT30 Connector)
-
₱667.00
DOGCOM 560mAh 2S 7.4V 150C LiPo Battery (XT30 Connector)
-
₱77.00
12v 1-Channel Relay Module
-
₱1,331.00
Official Raspberry Pi 27W USB-C Power Supply
-
₱716.00
Active Cooler for Raspberry Pi 5
-
Original price was: ₱1,307.00.₱1,023.00Current price is: ₱1,023.00.
Robo Uno Shield for Arduino – The All-In-One Robotics Shield
-
₱423.00
UNK_LINE Line Follower / Edge Sensor
Upcoming Events
| Date | Competition | Poster | Venue | Registration Ends |
|---|---|---|---|---|
| Sep 2 – 4, 2026 | Robolution 2026 – CAR | ![]() | University of Baguio | — |
| Sep 5 – 6, 2026 | RoboSports Carnival (RSC2) 2026 | ![]() | General Trias, Cavite | Jul 15, 2026 |
| Sep 14, 2026 | ROBOCLASH 2026: Engineering a Resilient Future! | ![]() | SM City - San Pablo | Aug 20, 2026 |
| Sep 26, 2026 | RCU 2026 Sumo Robot Edition | ![]() | TBA | Aug 31, 2026 |
| Oct 10 – 11, 2026 | ROBO Z: Philippine Robotics Innovation Cup – First Leg | ![]() ![]() | DLSZ Alabang | Sep 30, 2029 |
| Oct 24 – 25, 2026 | Robolution 2026 – Vizayas | ![]() ![]() | University of San Carlos | — |
| Dec 12, 2026 | RCU 2026 Maze Runner Edition | ![]() ![]() ![]() | TBA | — |
Past Competitions
| Date | Competition | Poster | Venue | Registration Ends |
|---|---|---|---|---|
| Aug 22, 2026 | Robolution 2026 – Manila | ![]() ![]() | Del La Salle University Manila | — |
| Jun 26, 2026 | RoboRumble 2026 | ![]() ![]() | FEU Tech 2F Student Plaza | — |
| May 30, 2026 | WRG PH 2026 Sumobot Competition | ![]() ![]() | UP Diliman Quezon City | May 22, 2026 |
| May 11 – 12, 2026 | Mech Mayhem 3.0: Baguio Robotics Competition | ![]() ![]() | Baguio City, Benguet | May 6, 2026 |
| May 2, 2026 | PRST Robotics Summer Cup 2026 VIZMIN LEG | ![]() ![]() | Naga City, Cebu | Apr 5, 2026 |
| May 1 – 3, 2026 | PRST Robotics Summer Cup 2026 LUZON LEG | ![]() ![]() | Sorsogon City, Sorsogon | Apr 10, 2026 |
| Mar 21 – 22, 2026 | ROBO Z : SECOND LEG | ![]() ![]() | Alabang, Muntinlupa | Mar 13, 2026 |
| Jan 31 – Feb 1, 2026 | DLSMHSI Robo Sports Tournament 2026 | ![]() ![]() | Dasmarinas City, Cavite | Jan 7, 2026 |



























