-
₱1,267.00
RekaBit – Simplifying Robotics with Micro:bit
-
₱2,891.00
Micro:bit Quick Start Kit
-
₱943.00
Maker Object
-
₱872.00
Maker UNO RP2040
-
Original price was: ₱4,859.00.₱4,068.00Current price is: ₱4,068.00.
10Amp 7V-35V SmartDrive DC Motor Driver (2 Channels) (MDDS10)
-
₱3,454.00
10Amp 7V-30V DC Motor Driver for R/C (2 Channels) (MDDRC10)
-
₱6,302.00
40Amp 10V-45V SmartDrive DC Motor Driver (MDS40B)
-
Original price was: ₱15,941.00.₱13,703.00Current price is: ₱13,703.00.
60Amp 7V-45V SmartDrive DC Motor Driver (2 Channels) (MDDS60)
-
Original price was: ₱6,996.00.₱6,353.00Current price is: ₱6,353.00.
30Amp 7V-35V SmartDrive DC Motor Driver (2 Channels) (MDDS30)
-
₱123.00
MCP9700 Linear Temperature Sensor
-
Original price was: ₱2,989.00.₱2,813.00Current price is: ₱2,813.00.
Sumo Robot Controller R1.1 (URC10)
-
₱1,845.00
10Amp 6V-24V DC Motor Driver HAT for RPi – 2 Channels (HAT-MDD10)
Upcoming Events
| Date | Competition | Poster | Venue | Registration Ends |
|---|---|---|---|---|
| Aug 22, 2026 | Robolution 2026 – Manila | ![]() | Del La Salle University Manila | — |
| Sep 2 – 4, 2026 | Robolution 2026 – CAR | ![]() | University of Baguio | — |
| Sep 5 – 6, 2026 | RoboSports Carnival (RSC2) 2026 | ![]() | General Trias, Cavite | Jul 15, 2026 |
| Sep 14, 2026 | ROBOCLASH 2026: Engineering a Resilient Future! | ![]() | SM City - San Pablo | Aug 20, 2026 |
| Sep 26, 2026 | RCU 2026 Sumo Robot Edition | ![]() | TBA | Aug 31, 2026 |
| Oct 10 – 11, 2026 | ROBO Z: Philippine Robotics Innovation Cup – First Leg | ![]() ![]() | DLSZ Alabang | Sep 30, 2029 |
| Oct 24 – 25, 2026 | Robolution 2026 – Vizayas | ![]() ![]() | University of San Carlos | — |
| Dec 12, 2026 | RCU 2026 Maze Runner Edition | ![]() ![]() ![]() | TBA | — |
Past Competitions
| Date | Competition | Poster | Venue | Registration Ends |
|---|---|---|---|---|
| Jun 26, 2026 | RoboRumble 2026 | ![]() ![]() | FEU Tech 2F Student Plaza | — |
| May 30, 2026 | WRG PH 2026 Sumobot Competition | ![]() ![]() | UP Diliman Quezon City | May 22, 2026 |
| May 11 – 12, 2026 | Mech Mayhem 3.0: Baguio Robotics Competition | ![]() ![]() | Baguio City, Benguet | May 6, 2026 |
| May 2, 2026 | PRST Robotics Summer Cup 2026 VIZMIN LEG | ![]() ![]() | Naga City, Cebu | Apr 5, 2026 |
| May 1 – 3, 2026 | PRST Robotics Summer Cup 2026 LUZON LEG | ![]() ![]() | Sorsogon City, Sorsogon | Apr 10, 2026 |
| Mar 21 – 22, 2026 | ROBO Z : SECOND LEG | ![]() ![]() | Alabang, Muntinlupa | Mar 13, 2026 |
| Jan 31 – Feb 1, 2026 | DLSMHSI Robo Sports Tournament 2026 | ![]() ![]() | Dasmarinas City, Cavite | Jan 7, 2026 |


























