-
Original price was: ₱2,989.00.₱2,813.00Current price is: ₱2,813.00.
Sumo Robot Controller R1.1 (URC10)
-
₱1,845.00
10Amp 6V-24V DC Motor Driver HAT for RPi – 2 Channels (HAT-MDD10)
-
₱3,100.00
20Amp 6V-30V DC Motor Driver (2 Channels) (MDD20A)
-
₱1,843.00
micro:bit V2 mainboard
-
₱1,228.00
13Amp 6V-30V DC Motor Driver (MD13S)
-
₱982.00
Robo Pico for Raspberry Pi Pico
-
Price range: ₱300.00 through ₱328.00
Maker Reflect
-
₱435.00
Maker Soil Moisture Sensor (Capacitive)
-
₱872.00
Maker UNO Edu Kit
-
Price range: ₱1,229.00 through ₱1,332.00
Maker Feather AIoT S3 – The Ultimate Board for IoT and AI Projects
-
₱1,459.00
Maker UNO X Learning Box
-
Original price was: ₱646.00.₱636.00Current price is: ₱636.00.
Maker Nano RP2040: Simplifying Projects with Raspberry Pi RP2040
Upcoming Events
| Date | Competition | Poster | Venue | Registration Ends |
|---|---|---|---|---|
| Nov 16 – 19, 2026 | WRG 2026: Robot Games | ![]() | Chibagin Arena, Japan | — |
| Dec 12, 2026 | RCU: 2026 Maze Runner Edition | ![]() | Stadium Shopping Strip, Naic, Cavite | — |
| Dec 19 – 20, 2026 | RoboQuest 2026 | ![]() | Hoops Dome, Lapu-Lapu City, Cebu | — |
| Feb 6 – 7, 2027 | DLSMHSI RoboSports Tournament 2027 | ![]() | Animo Center, De La Salle Medical and Health Sciences Institute, Dasmariñas City, Cavite | — |
Past Competitions
| Date | Competition | Poster | Venue | Registration Ends |
|---|---|---|---|---|
| Oct 24 – 25, 2026 | Robolution 2026 – Vizayas | ![]() | University of San Carlos | — |
| Oct 10 – 11, 2026 | ROBO Z: Philippine Robotics Innovation Cup – First Leg | ![]() | DLSZ Alabang | Sep 30, 2029 |
| Oct 5 – 8, 2026 | ROBOCLASH: Industry Robotics Solutions Chalenge | ![]() | DOST 4-A Los Banos Laguna | Sep 24, 2026 |
| Sep 26, 2026 | RCU 2026 Sumo Robot Edition | ![]() | Kolehiyo ng Lungsod ng Dasdmarinas | Aug 31, 2026 |
| Sep 14, 2026 | ROBOCLASH 2026: Engineering a Resilient Future! | ![]() | SM City - San Pablo | Aug 20, 2026 |
| Sep 5 – 6, 2026 | RoboSports Carnival (RSC2) 2026 | ![]() | General Trias, Cavite | Jul 15, 2026 |
| Sep 2 – 4, 2026 | Robolution 2026 – CAR | ![]() | University of Baguio | — |
| Aug 22, 2026 | Robolution 2026 – Manila | ![]() | Del La Salle University Manila | — |
| Jun 26, 2026 | RoboRumble 2026 | ![]() | FEU Tech 2F Student Plaza | — |
| May 30, 2026 | WRG PH 2026 Sumobot Competition | ![]() | UP Diliman Quezon City | May 22, 2026 |






























