-
₱55.00
2x 18650 Battery Holder
-
₱45.00
1x 18650 Battery Holder
-
₱50.00
Arduino Nano USB 2.0 Cable (20cm)
-
₱15.00
1×40 Male Pin Header Strip
-
₱125.00
MQ-8 Gas Sensor Module – Hydrogen
-
₱125.00
MQ-4 Gas Sensor Module – Methane, CNG Gas
-
₱125.00
MQ-6 Gas Sensor Module – LPG, LNG, Butane, Propane
-
Original price was: ₱145.00.₱125.00Current price is: ₱125.00.
MQ-2 Gas Sensor Module – Methane, Butane, LPG, Smoke
-
₱125.00
MQ-9 Gas Sensor Module – Carbon Monoxide, Flammable Gasses
-
₱125.00
MQ-3 Gas Sensor Module – Alcohol, Ethanol, Smoke
-
₱50.00
DC Plug (Male) to Screw Terminal Adapter
-
₱45.00
Bracket for Ultrasonic Sensor
Upcoming Events
| Date | Competition | Poster | Venue | Registration Ends |
|---|---|---|---|---|
| May 30, 2026 | WRG PH 2026 Sumobot Competition | ![]() | UP Diliman Quezon City | May 22, 2026 |
| Sep 5 – 6, 2026 | RoboSports Carnival (RSC2) 2026 | ![]() | General Trias, Cavite | Jul 15, 2026 |
| Sep 19, 2026 | RCU 2026 Sumo Robot Edition | ![]() | TBA | — |
| Dec 12, 2026 | RCU 2026 Maze Runner Edition | ![]() | TBA | — |
Past Competitions
| Date | Competition | Poster | Venue | Registration Ends |
|---|---|---|---|---|
| May 11 – 12, 2026 | Mech Mayhem 3.0: Baguio Robotics Competition | ![]() | Baguio City, Benguet | May 6, 2026 |
| May 2, 2026 | PRST Robotics Summer Cup 2026 VIZMIN LEG | ![]() | Naga City, Cebu | Apr 5, 2026 |
| May 1 – 3, 2026 | PRST Robotics Summer Cup 2026 LUZON LEG | ![]() | Sorsogon City, Sorsogon | Apr 10, 2026 |
| Mar 21 – 22, 2026 | ROBO Z : SECOND LEG | ![]() | Alabang, Muntinlupa | Mar 13, 2026 |
| Jan 31 – Feb 1, 2026 | DLSMHSI Robo Sports Tournament 2026 | ![]() | Dasmarinas City, Cavite | Jan 7, 2026 |



















