-
Original price was: ₱19,413.00.₱19,218.87Current price is: ₱19,218.87.
DIY SUMO:BIT Complete Robot Kit
-
Original price was: ₱16,063.00.₱15,902.37Current price is: ₱15,902.37.
Standard 15cm Auto Sumobot Complete Kit (with Cytron URC10)
-
₱850.00
MPH-URC10-X1 Expansion Module for URC10
-
₱3,648.00
SUMO:BIT – Sumo Robot Expansion Board for micro:bit
-
₱7,344.00
Basic Sumo Robot Controller and Sensor Bundle
-
Original price was: ₱12,000.00.₱9,998.00Current price is: ₱9,998.00.
Ikedo Mini Sumo Robot V2 Starter Kit
-
₱1,998.00
NovaMax 6V 800RPM SP DC Micro Metal Gearmotor
-
Original price was: ₱15,552.00.₱13,368.00Current price is: ₱13,368.00.
60Amp 7V-45V SmartDrive DC Motor Driver (2 Channels) (MDDS60)
-
₱198.00
Maker Reflect – IR Reflectance Sensor for Beginners
-
₱2,348.00
Maker Mini Sumo Controller
Upcoming Events
| Date | Competition | Poster | Venue | Registration Ends |
|---|---|---|---|---|
| Sep 5 – 6, 2026 | RoboSports Carnival (RSC2) 2026 | ![]() | General Trias, Cavite | Jul 15, 2026 |
| Sep 19, 2026 | RCU 2026 Sumo Robot Edition | ![]() | TBA | — |
| Dec 12, 2026 | RCU 2026 Maze Runner Edition | ![]() ![]() ![]() | TBA | — |
Past Competitions
| Date | Competition | Poster | Venue | Registration Ends |
|---|---|---|---|---|
| May 30, 2026 | WRG PH 2026 Sumobot Competition | ![]() ![]() | UP Diliman Quezon City | May 22, 2026 |
| May 11 – 12, 2026 | Mech Mayhem 3.0: Baguio Robotics Competition | ![]() ![]() | Baguio City, Benguet | May 6, 2026 |
| May 2, 2026 | PRST Robotics Summer Cup 2026 VIZMIN LEG | ![]() ![]() | Naga City, Cebu | Apr 5, 2026 |
| May 1 – 3, 2026 | PRST Robotics Summer Cup 2026 LUZON LEG | ![]() ![]() | Sorsogon City, Sorsogon | Apr 10, 2026 |
| Mar 21 – 22, 2026 | ROBO Z : SECOND LEG | ![]() ![]() | Alabang, Muntinlupa | Mar 13, 2026 |
| Jan 31 – Feb 1, 2026 | DLSMHSI Robo Sports Tournament 2026 | ![]() ![]() | Dasmarinas City, Cavite | Jan 7, 2026 |

















