-
₱118.00
Breakout Board for SPG10 DC Brush Motor
-
₱89.00
mBot N20 Vacuum Steel Ball Universal Wheel (Castor)
-
Original price was: ₱2,916.00.₱2,744.00Current price is: ₱2,744.00.
Sumo Robot Controller R1.1 (URC10)
-
₱1,198.00
13Amp 6V-30V DC Motor Driver (MD13S)
-
₱45.00
1x 18650 Battery Holder
-
₱85.00
3V – 6V Dual Axis TT Gear Motor with Pre-Soldered Wires
Upcoming Events
| Date | Competition | Poster | Venue | Registration Ends |
|---|---|---|---|---|
| Sep 5 – 6, 2026 | RoboSports Carnival (RSC2) 2026 | ![]() | General Trias, Cavite | Jul 15, 2026 |
| Sep 19, 2026 | RCU 2026 Sumo Robot Edition | ![]() | TBA | — |
| Dec 12, 2026 | RCU 2026 Maze Runner Edition | ![]() ![]() ![]() | TBA | — |
Past Competitions
| Date | Competition | Poster | Venue | Registration Ends |
|---|---|---|---|---|
| May 30, 2026 | WRG PH 2026 Sumobot Competition | ![]() ![]() | UP Diliman Quezon City | May 22, 2026 |
| May 11 – 12, 2026 | Mech Mayhem 3.0: Baguio Robotics Competition | ![]() ![]() | Baguio City, Benguet | May 6, 2026 |
| May 2, 2026 | PRST Robotics Summer Cup 2026 VIZMIN LEG | ![]() ![]() | Naga City, Cebu | Apr 5, 2026 |
| May 1 – 3, 2026 | PRST Robotics Summer Cup 2026 LUZON LEG | ![]() ![]() | Sorsogon City, Sorsogon | Apr 10, 2026 |
| Mar 21 – 22, 2026 | ROBO Z : SECOND LEG | ![]() ![]() | Alabang, Muntinlupa | Mar 13, 2026 |
| Jan 31 – Feb 1, 2026 | DLSMHSI Robo Sports Tournament 2026 | ![]() ![]() | Dasmarinas City, Cavite | Jan 7, 2026 |

















